Agenda
Time | Title | |||
09:00 | Arrival at IBM Innovation Studio Breakfast and Networking. | |||
09:30 | Opening & Welcome - Chris Yate (Cubewise) A quick overview of what to expect at the Conference, including an introduction to the TM1 World Championship. | |||
09:55 | IBM Planning Analytics: Now & Next - Mate Kiss (IBM) Join Mate as he provides an overview of the current state of IBM Planning Analytics/TM1, including Planning Analytics Workspace & Planning Analytics for Excel, as well as an update on what’s on the roadmap for the product. | |||
10:55 | Coffee Break | |||
11:10 | What's New at Cubewise? (Various) Updates on the product offerings from Apliqo & Cubewise Code, including TM1Py. | |||
12:20 | TM1 World Championship - Chris Yate (Cubewise) Round 1 of the TM1 World Championship UK Qualifier. | |||
12:45 | Lunch | Apliqo Booth Interactive demos and hands-on sessions available throughout the afternoon. | CODE Booth Interactive demos and hands-on sessions available throughout the afternoon. | |
13:45 | TM1 v12 - Hubert Heijkers (IBM) Join Hubert for a demonstration of the next-generation TM1 database, including how to migrate from v11 to v12 & the new Planning Analytics ODBC Data Connector. | |||
14:50 | Session 1 Click here for details on each option. | |||
15:35 | Coffee Break | |||
15:50 | Session 2 Click here for details on each option. | |||
16:25 | Session 3 Click here for details on each option. | |||
17:00 | Closing - Chris Yate (Cubewise) | |||
17:05 | TM1 World Championship - Chris Yate (Cubewise) Round 2 of the TM1 World Championship UK Qualifier. |
Terrace
Maple
& Mulberry
The
Cube
Acacia
&
Alder
IBM Innovation Studio
Floor Plan
Reception
Magnolia
Lifts
Session 1 (14:50 - 15:35)
Room | Title |
The Cube | Deep Dive: TM1Py v2.0 - Marius Wirtz (Cubewise) The latest update, TM1Py version 2.0, significantly enhances IBM Planning Analytics TM1 by introducing compatibility with its next version: Planning Analytics Engine (v12), improving performance, and adding powerful data frame functions for more efficient data handling between TM1 and Python. These new functions simplify the use of TM1Py, making data manipulation and analysis with TM1Py both easier and faster than ever. This session will focus on how these advancements streamline TM1 implementations with Python, providing practical examples to demonstrate the improved ease of use and efficiency of TM1py. |
Acacia & Alder | Case Study: A Cookbook for Group Margins by Product - Jens Kammerath (TM1 Veteran) For comparable profitability figures in manufacturing companies with global operations it is crucial to look at consolidated margins by product and customer along the whole supply chain, not just on local level. This requires to merge different local Bills of Materials (BOM) into a global supply chain framework. Alternative techniques are presented using SQL, Python, matrix algorithms and built-in SAP processes. The results are seamlessly integrated in an existing TM1/PA reporting platform. |
Maple & Mulberry | Deep Dive: ApliqoUX Next Gen - Tomer Ganz (Apliqo) Join Tomer for the 1st preview of the next generation of ApliqoUX, built on React JS. Get an overview of the new look and feel, benefits and the path to migration from your current application. |
Session 2 (15:50 - 16:20)
Room | Title |
The Cube | Client Case Study: Digital Transformation of S&OP Process - John Phillips (Marussia Beverages) Join John as he takes you on the Marussia journey from excel hell to enhanced analytics and collaborative planning. |
Acacia & Alder | Deep Dive: Workforce Attrition Planning - Radu Cantor (Cubewise) The Apliqo Workforce Attrition Model is a powerful tool designed to predict and forecast employee turnover rates while accurately calculating the associated workforce costs. By leveraging advanced machine learning algorithms (written in Python), our model analyses a variety of factors including employee demographics, job satisfaction metrics, performance indicators, and other factors to provide actionable insights into attrition patterns. |
Maple & Mulberry | Round Table: Python First? - Marius Wirtz (Cubewise) Join us for the round table discussion "Python First?", where we'll dive into the compelling debate of using Python versus Turbo Integrator for scripting in Planning Analytics TM1. This session aims to unpack the advantages and challenges of adopting Python as the primary scripting language, in light of its versatility and powerful libraries, against the traditional, proprietary Turbo Integrator. We'll explore how each option impacts workflow efficiency, ease of use, and the potential for innovation in data management and analytics. Expect a lively exchange of experiences, insights, and best practices from experts and practitioners alike, as we explore the future direction of scripting in TM1. |
Session 3 (16:25 - 16:55)
Room | Title |
The Cube | Deep Dive: Cognos Command Center - Luke Brown (Cubewise) IBM Cognos Command Center provides self-service process automation. Typically included as part of your IBM license entitlement, it enables you to create and run automated process on an ad hoc or scheduled basis, and diagnose and address issues much more quickly. Join Luke Brown for an overview of Cognos Command Center & how it can help to simplify your data processes. |
Acacia & Alder | Deep Dive: Optimise your Testing with Arc Test Center - Ian Boltz (Cubewise) Automated Testing has long been the missing piece of the development life cycle in Planning Analytics deployments, relying mainly on repetitive manual tests and reconciliation. Arc + brings together the development environment or Arc with the Migration and Documentation features of Pulse to allow TM1 developers to create, execute and record tests to increase the confidence of the deployment. |
Maple & Mulberry | Round Table: Supply Chain Management - Kevin Dekker (Cubewise) In this open format round table discussion, we will discuss impressions of the client case study ‘Digital Transformation of S&OP Process’ presented by John Phillips. Furthermore, we delve into your use-cases, experience, accomplishments and challenges in the field of supply chain planning. You can expect insights from experts and practitioners facing similar challenges. |